All Products
>
Power Management & Batteries
>
Switching Power Supplies
> Murata Manufacturing MEJ2S1505SC
Report Error
Images are for reference only
MEJ2S1505SC
Other Names: MEJ2S1505SC
Manufacturer: Murata Manufacturing
Part Number: MEJ2S1505SC
Description: Murata DCDCConverter, MEJ2series, 13.5 → 16.5 V DC input, 5V DC output, 2W
See all Technical Docs
Email Document
Quantity: 40
8-15 working days
Quantity
20
Unit Price
$11.316
Ext. Price
$226.32
$226.32
MOQ 20 Mult 5 SPQ 1
Pricing (USD)
QUANTITY UNIT PRICE EXT PRICE
10
$11.316
$113.16
25
$9.48
$237.00
50
$9.168
$458.40
Volume discounts available for larger quantities.
Request Quote
Specifications
| Attribute | Value |
| Category | |
| Manufacturer | |
| Application Grade | Commercial,Industrial |
| Efficiency | 76% |
| Current - Output (Max) | 400mA |
| Power (Watts) | 2 W |
| Voltage - Isolation | 5.2 kV |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Input (Max) | 16.5V |
| Voltage - Input (Min) | 13.5V |
| Number of Outputs | 1 |
| Voltage - Output 1 | 5V |
| Voltage - Output 2 | - |
| Voltage-Output 3 | - |
| Package | Tube |
| Package/Case | 7-SIP Module, 4 Leads |
| Size / Dimension | 0.77" L x 0.39" W x 0.50" H (19.7mm x 10.0mm x 12.7mm) |
| Applications | ITE (Commercial), Medical |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| Base Product Number | MEJ2S15 |
| Features | - |
| Mounting Type | Through Hole |
| Rid | 3179558 |
| Series | MEJ2 (2W) |
Documents & Media
| Attribute | Value |
| Datasheet |
Compliance & Lifecycle Information
| Attribute | Value |
| Product Status | On sale |
| RoHS Status | Compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |




















