All Products
>
Connectors/Accessories
>
IC & Transistor Sockets
>
Standard IC Sockets
> MILL-MAX 110-41-628-41-105000
Report Error
Images are for reference only
110-41-628-41-105000
Other Names: 1104162841105000
more
110-41-628-41-105000
Manufacturer: MILL-MAX
Part Number: 110-41-628-41-105000
Description: DIP Dual In Line Socket Surface Mount DIP
See all Technical Docs
Email Document
Quantity:0
Global sourcing available. Contact us for lead times and substitute options.
Request Quote
Specifications
| Attribute | Value |
| Category | |
| Manufacturer | |
| Application Grade | Industrial |
| Contact Resistance | 10mOhm |
| Operating Temperature | -55°C ~ 125°C |
| Termination | Solder |
| Current Rating (Amps) | 3 A |
| Contact Finish-Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) |
| Contact Finish Thickness - Post | 200.0µin (5.08µm) |
| Contact Material - Mating | Beryllium Copper |
| Contact Material - Post | Brass Alloy |
| Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Material Flammability Rating | UL94 V-0 |
| Package | Tube |
| Pitch - Mating | 0.100" (2.54mm) |
| Pitch - Post | 0.100" (2.54mm) |
| Termination Post Length | 0.125" (3.18mm) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | 110-41 |
| Features | Open Frame |
| Mounting Type | Surface Mount |
| Number of Positions or Pins (Grid) | 28 (2 x 14) |
| Rid | 7734242 |
| Series | 110 |
Documents & Media
| Attribute | Value |
| Datasheet |
Compliance & Lifecycle Information
| Attribute | Value |
| Product Status | On sale |
| RoHS Status | Compliant |
| REACH Status | REACH Unaffected |
| Environmental Information | |
| ECCN | EAR99 |














