All Products
>
Connectors/Accessories
>
Rectangular Connectors
>
Rectangular Connector Housings
> samtec TSW-101-14-F-S
Report Error
Images are for reference only
TSW-101-14-F-S
Other Names: TSW10114FS
more
TSW-101-14-F-S
Manufacturer: samtec
Part Number: TSW-101-14-F-S
Description: Header,Push-Pull 1 1pin Push-pull type Male Pin Black Through hole mounting 2.54mm(Length)*2.54mm(height)
Datasheet: samtec TSW-101-14-F-S Datasheet (PDF)
See all Technical Docs
Email Document
Quantity: 3,070
6-13 working days
Quantity
73
Unit Price
$0.0966
Ext. Price
$7.05
$7.05
MOQ 73 Mult 1 SPQ 1
Pricing (USD)
QUANTITY UNIT PRICE EXT PRICE
50
$0.0966
$4.83
100
$0.0782
$7.82
500
$0.0638
$31.90
1,000
$0.0473
$47.30
2,000
$0.0418
$83.60
5,000
$0.0302
$151.00
Volume discounts available for larger quantities.
Request Quote
Specifications
| Attribute | Value |
| Category | |
| Manufacturer | |
| Application Grade | Commercial |
| Voltage Rating | - |
| Operating Temperature | -55°C ~ 125°C |
| Connector Type | Header |
| Contact Type | Male Pin |
| Termination | Solder |
| Current Rating (Amps) | - |
| Contact Finish-Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 3.00µin (0.076µm) |
| Contact Finish Thickness - Post | - |
| Contact Material | Phosphor Bronze |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Package | Bag |
| Shrouding | Unshrouded |
| Contact Length - Mating | 0.320" (8.13mm) |
| Contact Length - Post | 0.110" (2.79mm) |
| Contact Shape | Square |
| Insulation Color | Black |
| Insulation Height | 0.100" (2.54mm) |
| Mated Stacking Heights | - |
| Overall Contact Length | 0.530" (13.46mm) |
| Pitch - Mating | - |
| Row Spacing-Mating | - |
| Applications | - |
| Ingress Protection | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | TSW-101 |
| Fastening Type | Push-Pull |
| Features | - |
| Mounting Type | Through Hole |
| Number of Positions | 1 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Series | TSW |
| Style | Board to Board or Cable |
Documents & Media
| Attribute | Value |
| Datasheet |
Compliance & Lifecycle Information
| Attribute | Value |
| Product Status | On sale |
| RoHS Status | Compliant |
| ECCN | EAR99 |



















