All Products
>
Connectors/Accessories
>
Rectangular Connectors
>
Rectangular Connector Housings
> samtec FTS-111-02-L-D
Report Error
Images are for reference only
FTS-111-02-L-D
Other Names: FTS-111-02-L-D
more
FTS11102LD
Manufacturer: samtec
Part Number: FTS-111-02-L-D
Description: Cuttable,Header,Push-Pull 2 22pin Push-pull type Male Pin Black Through hole mounting 13.97mm(Length)*3.42mm(height)
Datasheet: samtec FTS-111-02-L-D Datasheet (PDF)
See all Technical Docs
Email Document
Quantity: 10
7-12 working days
Quantity
1
Unit Price
$18.785
Ext. Price
$18.79
$18.79
MOQ 1 Mult 1 SPQ 1
Pricing (USD)
QUANTITY UNIT PRICE EXT PRICE
1
$18.785
$18.79
Volume discounts available for larger quantities.
Request Quote
Specifications
| Attribute | Value |
| Category | |
| Manufacturer | |
| Application Grade | Industrial |
| Voltage Rating | - |
| Operating Temperature | -55°C ~ 125°C |
| Connector Type | Header, Cuttable |
| Contact Type | Male Pin |
| Termination | Solder |
| Current Rating (Amps) | 3.4A per Contact |
| Contact Finish-Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) |
| Contact Finish Thickness - Post | - |
| Contact Material | Phosphor Bronze |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Package | Tube |
| Shrouding | Unshrouded |
| Contact Length - Mating | 0.075" (1.90mm) |
| Contact Length - Post | 0.090" (2.29mm) |
| Contact Shape | Square |
| Insulation Color | Black |
| Insulation Height | 0.034" (0.86mm) |
| Mated Stacking Heights | - |
| Overall Contact Length | 0.199" (5.05mm) |
| Pitch - Mating | 0.050" (1.27mm) |
| Row Spacing-Mating | 0.050" (1.27mm) |
| Applications | - |
| Ingress Protection | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | FTS-111 |
| Fastening Type | Push-Pull |
| Features | - |
| Mounting Type | Through Hole |
| Number of Positions | 22 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Rid | 6693338 |
| Series | FTS |
| Style | Board to Board or Cable |
Documents & Media
| Attribute | Value |
| Datasheet | |
| Product Drawings |
Compliance & Lifecycle Information
| Attribute | Value |
| Product Status | On sale |
| RoHS Status | Compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |

















