New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
1968-0-01-15-00-00-03-0
Other Names:1968001150000030
more
1968-0-01-15-00-00-03-0
Manufacturer:Mill-Max
Manufacturer Part:1968-0-01-15-00-00-03-0
Email Document
Specifications
Documents
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Board Thickness | - |
| Terminal Style | Wire |
| Terminal Type | PC Pin |
| Termination | Press-Fit, Knurled |
| Contact Finish | Gold |
| Contact Finish Thickness | 10.0µin (0.25µm) |
| Contact Material | Brass Alloy |
| Insulation | Non-Insulated |
| Material - Insulation | - |
| Packaging | Bulk |
| Flange Diameter | 0.120" (3.05mm) |
| Insulation Color | - |
| Length - Above Flange | 0.257" (6.53mm) |
| Length-Below Flange | 0.238" (6.05mm) |
| Length - Overall | 0.520" (13.21mm) |
| Mounting Hole Diameter | 0.097" (2.46mm) |
| Pin Size - Above Flange | 0.094" (2.39mm) Dia |
| Pin Size - Below Flange | 0.087" (2.21mm) Dia |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | 1968-0 |
| Mounting Type | Through Hole |
| Series | 1968 |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.
























