New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
ZL41605TC
Specifications
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Inductance Factor (Al) | 396 nH |
| Initial Permeability (µi) | 750 |
| Finish | Epoxy |
| Material | L |
| Packaging | Bulk |
| Diameter | 0.655" (16.64mm) |
| Effective Area (Ae) mm² | 15.6 |
| Effective Length (le) mm | 37.2 |
| Effective Magnetic Volume (Ve) mm³ | 582 |
| Gap | Ungapped |
| Height | 0.205" (5.20mm) |
| Length | - |
| Width | - |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| Core Type | Toroid |
| Rid | 21221452 |
| Series | - |
| Supplier Device Package | - |
| Tolerance | ±25% |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.























