Report Error
Images are for reference only
PXS410/05/06S
Quantity: 10,000
30 weeks
Quantity
100
Unit Price
$98.1125
Ext. Price
$9,811.25
$9,811.25
MOQ 100 Mult 100 SPQ 100
Pricing (USD)
QUANTITY UNIT PRICE EXT PRICE
100
$98.1125
$9,811.25
Volume discounts available for larger quantities.
Request Quote
Specifications
| Attribute | Value |
| Category | |
| Manufacturer | |
| Cable Type | Round |
| 1st Connector Gender | Female Sockets |
| 1st Connector Mounting Type | Free Hanging (In-Line) |
| 1st Connector Number of Positions | 6 |
| 1st Connector Number of Positions Loaded | All |
| 1st Connector Orientation | Keyed |
| 1st Connector Shell Size - Insert | - |
| 1st Connector Type | Plug |
| 2nd Connector Gender | - |
| 2nd Connector Mounting Type | - |
| 2nd Connector Number of Positions | - |
| 2nd Connector Number of Positions Loaded | - |
| 2nd Connector Orientation | - |
| 2nd Connector Shell Size-Insert | - |
| 2nd Connector Type | Wire Leads |
| Cable Material | - |
| Color | Black |
| Package | Bulk |
| Length | 16.40' (5.00m) |
| Assembly Configuration | Standard |
| Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Shielding | Unshielded |
| Usage | Built-In EEPROM, Industrial Environments |
| Base Product Number | PXS410 |
| Rid | 10673464 |
| Series | Buccaneer® 400 |
Compliance & Lifecycle Information
| Attribute | Value |
| Product Status | Active |
| RoHS Status | ROHS3 Compliant |
| REACH Status | REACH Unaffected |
| Environmental Information | |
| ECCN | EAR99 |

















