New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
CI5202P1V00-NH
Available Stock
Available to order:695
Estimated Ship Time:9-14 working days
Quantity
252
Unit Price (USD)
$0.1035
Ext. Price (USD)
$26.08
Total price$26.08
MOQ252Mult1SPQ1
Pricing (USD)
QUANTITYUNIT PRICE (USD)EXT PRICE (USD)
100
$0.1035
$10.35
500
$0.0923
$46.15
1,000
$0.0879
$87.90
5,000
$0.0785
$392.50
10,000
$0.0747
$747.00
Volume discounts available for larger quantities.
Get Quote Specifications
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Voltage Rating | 250VAC |
| Operating Temperature | -25°C ~ 105°C |
| Connector Type | Header |
| Contact Type | Male Pin |
| Termination | Solder |
| Current Rating (Amps) | 7A |
| Contact Finish-Mating | Tin |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 120.0µin (3.05µm) |
| Contact Finish Thickness - Post | 120.0µin (3.05µm) |
| Contact Material | Brass |
| Insulation Material | Polyamide (PA6T), Nylon 6T |
| Material Flammability Rating | UL94 V-0 |
| Packaging | Bag |
| Shrouding | Shrouded - 1 Wall |
| Contact Length - Mating | 0.303" (7.70mm) |
| Contact Length - Post | 0.146" (3.70mm) |
| Contact Shape | Square |
| Insulation Color | Natural |
| Insulation Height | 0.370" (9.40mm) |
| Mated Stacking Heights | - |
| Overall Contact Length | 0.575" (14.60mm) |
| Pitch - Mating | 0.156" (3.96mm) |
| Row Spacing-Mating | - |
| Applications | - |
| Ingress Protection | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Fastening Type | Locking Ramp |
| Features | - |
| Mounting Type | Through Hole |
| Number of Positions | 2 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Rid | 14559394 |
| Series | - |
| Style | Board to Cable/Wire |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.
























