New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
MAX4669CPE
Specifications
Documents
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Channel Capacitance (CS(off), CD(off)) | 65pF, 65pF |
| Crosstalk | -66dB @ 1MHz |
| Current-Leakage (IS(off)) (Max) | 500pA |
| On-State Resistance (Max) | 2.5Ohm |
| Voltage-Supply, Dual (V±) | ±4.5V ~ 20V |
| Voltage - Supply, Single (V+) | 4.5V ~ 36V |
| Channel-to-Channel Matching (ΔRon) | 50mOhm |
| -3 dB Bandwidth | - |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Switch Circuit | SPST - NO/NC |
| Switch Time (Ton, Toff) (Max) | 275ns, 175ns |
| Multiplexer / Demultiplexer Circuit | 1:1 |
| Number of Circuits | 2 |
| Charge Injection | 450pC |
| Packaging | Tube |
| Package/Case | 16-DIP (0.300", 7.62mm) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | MAX4669 |
| Mounting Type | Through Hole |
| Rid | 11521906 |
| Series | - |
| Supplier Device Package | 16-PDIP |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.























