New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
MAX4603CAE+
Other Names:MAX4603CAE
more
MAX4603CAE+
MAX4603CAE-
Manufacturer:Analog Devices
Manufacturer Part:MAX4603CAE+
Email Document
Specifications
Documents
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Channel Capacitance (CS(off), CD(off)) | 55pF, 55pF |
| Crosstalk | -59dB @ 1MHz |
| Current-Leakage (IS(off)) (Max) | 500pA |
| On-State Resistance (Max) | 2.5Ohm |
| Voltage-Supply, Dual (V±) | ±4.5V ~ 20V |
| Voltage - Supply, Single (V+) | 4.5V ~ 36V |
| Channel-to-Channel Matching (ΔRon) | 100mOhm |
| -3 dB Bandwidth | - |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Switch Circuit | SPST - NO/NC |
| Switch Time (Ton, Toff) (Max) | 250ns, 350ns |
| Multiplexer / Demultiplexer Circuit | 1:1 |
| Number of Circuits | 4 |
| Charge Injection | 120pC |
| Packaging | Tube |
| Package/Case | 16-SSOP (0.209", 5.30mm Width) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | MAX4603 |
| Mounting Type | Surface Mount |
| Rid | 1779764 |
| Series | - |
| Supplier Device Package | 16-SSOP |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.
























