New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
MAX396CPI+
Other Names:MAX396CPI+
more
MAX396CPI
MAX396CPI-
Manufacturer:Analog Devices
Manufacturer Part:MAX396CPI+
Email Document
Specifications
Documents
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Channel Capacitance (CS(off), CD(off)) | 11pF, 80pF |
| Crosstalk | -92dB @ 100kHz |
| Current-Leakage (IS(off)) (Max) | 100pA |
| On-State Resistance (Max) | 100Ohm |
| Voltage-Supply, Dual (V±) | ±2.7V ~ 8V |
| Voltage - Supply, Single (V+) | 2.7V ~ 16V |
| Channel-to-Channel Matching (ΔRon) | 1.8Ohm |
| -3 dB Bandwidth | - |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Switch Circuit | - |
| Switch Time (Ton, Toff) (Max) | 150ns, 150ns |
| Multiplexer / Demultiplexer Circuit | 16:1 |
| Number of Circuits | 1 |
| Charge Injection | 2pC |
| Packaging | Tube |
| Package/Case | 28-DIP (0.600", 15.24mm) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | MAX396 |
| Mounting Type | Through Hole |
| Series | - |
| Supplier Device Package | 28-PDIP |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.
























