New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
MAX393CSE+
Other Names:MAX393CSE+
more
MAX393CSE
MAX393CSE-
Manufacturer:Analog Devices
Manufacturer Part:MAX393CSE+
Email Document
Specifications
Documents
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Channel Capacitance (CS(off), CD(off)) | 9pF, 9pF |
| Crosstalk | -85dB @ 1MHz |
| Current-Leakage (IS(off)) (Max) | 100pA |
| On-State Resistance (Max) | 35Ohm |
| Voltage-Supply, Dual (V±) | ±3V ~ 8V |
| Voltage - Supply, Single (V+) | 3V ~ 15V |
| Channel-to-Channel Matching (ΔRon) | 300mOhm |
| -3 dB Bandwidth | - |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Switch Circuit | SPST - NO/NC |
| Switch Time (Ton, Toff) (Max) | 130ns, 75ns |
| Multiplexer / Demultiplexer Circuit | 1:1 |
| Number of Circuits | 4 |
| Charge Injection | 2pC |
| Packaging | Tube |
| Package/Case | 16-SOIC (0.154", 3.90mm Width) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | MAX393 |
| Mounting Type | Surface Mount |
| Series | - |
| Supplier Device Package | 16-SOIC |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.
























