New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
MAX359EWE+
Other Names:MAX359EWE+
more
MAX359EWE
MAX359EWE-
Manufacturer:Analog Devices
Manufacturer Part:MAX359EWE+
Email Document
Specifications
Documents
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Channel Capacitance (CS(off), CD(off)) | - |
| Crosstalk | - |
| Current-Leakage (IS(off)) (Max) | 10µA |
| On-State Resistance (Max) | 1.8kOhm |
| Voltage-Supply, Dual (V±) | ±4.5V ~ 18V |
| Voltage - Supply, Single (V+) | - |
| Channel-to-Channel Matching (ΔRon) | - |
| -3 dB Bandwidth | - |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Switch Circuit | SP4T |
| Switch Time (Ton, Toff) (Max) | 300ns, 300ns (Typ) |
| Multiplexer / Demultiplexer Circuit | 4:1 |
| Number of Circuits | 2 |
| Charge Injection | - |
| Packaging | Tube |
| Package/Case | 16-SOIC (0.295", 7.50mm Width) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | MAX359 |
| Mounting Type | Surface Mount |
| Series | - |
| Supplier Device Package | 16-SOIC |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.
























