New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
MAX335CWG+T
Specifications
Documents
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Channel Capacitance (CS(off), CD(off)) | 2pF, 2pF |
| Crosstalk | -100dB @ 100kHz |
| Current-Leakage (IS(off)) (Max) | 1nA |
| On-State Resistance (Max) | 150Ohm |
| Voltage-Supply, Dual (V±) | ±4.5V ~ 20V |
| Voltage - Supply, Single (V+) | - |
| Channel-to-Channel Matching (ΔRon) | - |
| -3 dB Bandwidth | - |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Switch Circuit | SPST - NO |
| Switch Time (Ton, Toff) (Max) | 400ns, 400ns |
| Multiplexer / Demultiplexer Circuit | 1:1 |
| Number of Circuits | 8 |
| Charge Injection | - |
| Package/Case | 24-SOIC (0.295", 7.50mm Width) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | MAX335 |
| Mounting Type | Surface Mount |
| Rid | 18088151 |
| Series | - |
| Supplier Device Package | 24-SOIC |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.
























