New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
702471654
16Pin 2.54mm 2-Pos 2.54mm Header Push-Pull 2.5A 127nm Gold Black TH 27.94mm L × 14.77mm H
Other Names:702471654
more
70247-1654
0702471654
Manufacturer:Molex
Manufacturer Part:702471654
Datasheet:Molex 702471654 Datasheet (PDF)
Email Document
Pre-order
Available to order:704,000
Factory Lead Time:22-26 weeks
Quantity
7,040
Unit Price (USD)
$1.5375
Ext. Price (USD)
$10,824.00
Total price$10,824.00
MOQ7,040Mult7,040
Pricing (USD)
QUANTITYUNIT PRICE (USD)EXT PRICE (USD)
7,040
$1.5375
$10,824.00
16,000
$1.3375
$21,400.00
40,000
$1.3125
$52,500.00
Volume discounts available for larger quantities.
Get Quote Specifications
Documents
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Voltage Rating | - |
| Operating Temperature | - |
| Connector Type | Header |
| Contact Type | Male Pin |
| Termination | Solder |
| Current Rating (Amps) | - |
| Contact Finish-Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 5.00µin (0.127µm) |
| Contact Finish Thickness - Post | 74.8µin (1.90µm) |
| Contact Material | Phosphor Bronze |
| Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Packaging | Tray |
| Shrouding | Shrouded - 4 Wall |
| Contact Length - Mating | 0.240" (6.10mm) |
| Contact Length - Post | 0.120" (3.05mm) |
| Contact Shape | Square |
| Insulation Color | Black |
| Insulation Height | 0.350" (8.89mm) |
| Mated Stacking Heights | - |
| Overall Contact Length | - |
| Pitch - Mating | 0.100" (2.54mm) |
| Row Spacing-Mating | 0.100" (2.54mm) |
| Applications | Automotive, General Purpose, Lighting, Medical, Telecommunications |
| Ingress Protection | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | 070247 |
| Fastening Type | Push-Pull |
| Features | Keying Slot |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 16 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Rid | 3302083 |
| Series | C-Grid 70247 |
| Style | Board to Board or Cable |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.
























