New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
EE40201S1-1000U-999
Other Names:EE40201S1-1000U-999
more
EE40201S11000U999
Manufacturer:Sunonwealth Electric
Manufacturer Part:EE40201S1-1000U-999
Datasheet:
Specifications
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Voltage Range | 4.5 ~ 13.8VDC |
| Voltage-Rated | 12VDC |
| Power (Watts) | 960 mW |
| RPM | 7000 RPM |
| Noise | 25.5dB(A) |
| Air Flow | 8.9 CFM (0.249m³/min) |
| Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Static Pressure | 0.220 in H2O (54.8 Pa) |
| Termination | 2 Wire Leads |
| Current Rating (Amps) | 0.080A |
| Bearing Type | Sleeve |
| Material - Blade | Polybutylene Terephthalate (PBT) |
| Material - Frame | Polybutylene Terephthalate (PBT) |
| Packaging | Bulk |
| Size / Dimension | Square - 40mm L x 40mm H |
| Weight | 0.064 lb (29.03 g) |
| Width | 20.00mm |
| Ingress Protection | - |
| Lifetime @ Temp. | 35000 Hrs @ 40°C |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | EE40201S1 |
| Fan Type | Tubeaxial |
| Features | - |
| Rid | 10441389 |
| Series | EE |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.





















