New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
10129275-312HLF
Pre-order
Available to order:9,120
Factory Lead Time:10-16 weeks
Quantity
912
Unit Price (USD)
$0.7515
Ext. Price (USD)
$685.36
Total price$685.36
MOQ912Mult456SPQ456DC24+
Pricing (USD)
QUANTITYUNIT PRICE (USD)EXT PRICE (USD)
912
$0.7515
$685.36
1,368
$0.7319
$1,001.23
Volume discounts available for larger quantities.
Get Quote Specifications
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Voltage Rating | - |
| Operating Temperature | - |
| Connector Type | Receptacle |
| Contact Type | Female Socket |
| Termination | Solder |
| Current Rating (Amps) | - |
| Contact Finish-Mating | Gold, GXT™ |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
| Contact Finish Thickness - Post | - |
| Contact Material | Phosphor Bronze |
| Insulation Material | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Packaging | Tube |
| Contact Length - Post | 0.165" (4.20mm) |
| Contact Shape | Square |
| Insulation Color | Gray |
| Insulation Height | 0.276" (7.00mm) |
| Mated Stacking Heights | - |
| Pitch - Mating | 0.100" (2.54mm) |
| Row Spacing-Mating | - |
| Applications | - |
| Ingress Protection | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | 10129275 |
| Fastening Type | Push-Pull |
| Features | - |
| Mounting Type | Through Hole |
| Number of Positions | 12 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Rid | 5185632 |
| Series | Dubox™ |
| Style | Board to Board |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.



















