New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
147381-2
Header, Push-Pull Pad, 20-Pin, 500mA, Gold, Black, SMD, 15.79mm(L) × 7.23mm(H)
Other Names:1473812
more
147381-2
Manufacturer:TE Connectivity
Manufacturer Part:147381-2
Datasheet:TE Connectivity 147381-2 Datasheet (PDF)
Email Document
Pre-order
Available to order:100,000
Factory Lead Time:22-26 weeks
Quantity
1,000
Unit Price (USD)
$5.8125
Ext. Price (USD)
$5,812.50
Total price$5,812.50
MOQ1,000Mult1,000
Pricing (USD)
QUANTITYUNIT PRICE (USD)EXT PRICE (USD)
1,000
$5.8125
$5,812.50
5,000
$5.4625
$27,312.50
10,000
$5.375
$53,750.00
Volume discounts available for larger quantities.
Get Quote Specifications
Documents
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Voltage Rating | - |
| Operating Temperature | -65°C ~ 105°C |
| Connector Type | Header |
| Contact Type | Male Pin |
| Termination | Solder |
| Current Rating (Amps) | 0.5A per Contact |
| Contact Finish-Mating | Gold |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
| Contact Finish Thickness - Post | 150.0µin (3.81µm) |
| Contact Material | Phosphor Bronze |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Packaging | Tape & Reel (TR) |
| Shrouding | Shrouded - 4 Wall |
| Contact Length - Mating | 0.120" (3.05mm) |
| Contact Length - Post | - |
| Contact Shape | Circular |
| Insulation Color | Black |
| Insulation Height | 0.226" (5.74mm) |
| Mated Stacking Heights | 6.35mm |
| Overall Contact Length | - |
| Pitch - Mating | 0.050" (1.27mm) |
| Row Spacing-Mating | 0.050" (1.27mm) |
| Applications | Automotive, General Purpose, Medical, Military, Telecommunications |
| Ingress Protection | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | 147381 |
| Fastening Type | Push-Pull |
| Features | Board Lock, Pick and Place |
| Mounting Type | Surface Mount |
| Number of Positions | 20 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Rid | 1149024 |
| Series | AMPMODU 50/50 Grid |
| Style | Board to Board |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.



















