New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
104693-1
Header, Push-Pull Pad 10-Pin 500mA Gold Black SMD
Other Names:1046931
more
104693-1
Manufacturer:TE Connectivity
Manufacturer Part:104693-1
Datasheet:TE Connectivity 104693-1 Datasheet (PDF)
Email Document
Available Stock
Available to order:392
Estimated Ship Time:7-9 working days
Quantity
56
Unit Price (USD)
$4.246
Ext. Price (USD)
$237.77
Total price$237.77
MOQ56Mult56SPQ56DC18+
Pricing (USD)
QUANTITYUNIT PRICE (USD)EXT PRICE (USD)
56
$4.246
$237.77
112
$4.246
$475.55
168
$4.169
$700.39
224
$4.092
$916.60
392
$4.026
$1,578.19
Volume discounts available for larger quantities.
Get Quote Specifications
Documents
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Voltage Rating | - |
| Operating Temperature | -65°C ~ 105°C |
| Connector Type | Header |
| Contact Type | Male Pin |
| Termination | Solder |
| Current Rating (Amps) | 0.5A per Contact |
| Contact Finish-Mating | Gold |
| Contact Finish - Post | Tin-Lead |
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) |
| Contact Finish Thickness - Post | 150.0µin (3.81µm) |
| Contact Material | Phosphor Bronze |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Packaging | Tube |
| Shrouding | Shrouded - 4 Wall |
| Contact Length - Mating | 0.120" (3.05mm) |
| Contact Length - Post | - |
| Contact Shape | Circular |
| Insulation Color | Black |
| Insulation Height | 0.367" (9.33mm) |
| Mated Stacking Heights | 9.91mm |
| Overall Contact Length | - |
| Pitch - Mating | 0.050" (1.27mm) |
| Row Spacing-Mating | 0.050" (1.27mm) |
| Applications | Automotive, General Purpose, Medical, Military, Telecommunications |
| Ingress Protection | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | 104693 |
| Fastening Type | Push-Pull |
| Features | Board Lock |
| Mounting Type | Surface Mount |
| Number of Positions | 10 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Rid | 669670 |
| Series | AMPMODU 50/50 Grid |
| Style | Board to Board |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.




















