New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
0858-0-15-20-82-14-11-0
Connector Headers and PCB Receptacles Pad 9A TH 9.6mm (L)
Other Names:0858-0-15-20-82-14-11-0
more
0858015208214110
Manufacturer:Mill-Max
Manufacturer Part:0858-0-15-20-82-14-11-0
Email Document
Specifications
Documents
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Operating Temperature | -55°C ~ 125°C |
| Maximum Working Height | 0.378" (9.60mm) |
| Operating Force - Initial | 25gf |
| Operating Force - Mid Compression | 120gf |
| Contact Type | Sleeve & Plunger (Pogo Pins) |
| Current Rating (Amps) | 9.6A |
| Contact Finish | Gold |
| Contact Finish Thickness | 20.0µin (0.51µm) |
| Contact Material | Brass Alloy |
| Material Flammability Rating | - |
| Packaging | Bulk |
| Pad Layout Dimension | Circular - 0.125" (3.18mm) (TH) |
| Plunger Size | 0.050" (1.27mm) Dia |
| Mating Cycles | 1000000 |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| Base Product Number | 0858-0 |
| Features | - |
| Minimum Working Height | 0.288" (7.32mm) |
| Mounting Type | Through Hole |
| Recommended Working Height | 0.333" (8.46mm) |
| Rid | 7667985 |
| Series | 858 |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.



















