New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
LLQPB201616T330K
Inductor 240mA 33μH 1.7Ω ±10% 0806
Other Names:LLQPB201616T330K
Manufacturer:TAIYO YUDEN
Manufacturer Part:LLQPB201616T330K
Datasheet:
Specifications
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Frequency - Self Resonant | 13MHz |
| Inductance | 33 µH |
| Inductance Frequency-Test | 100 kHz |
| Q @ Freq | - |
| Current - Saturation (Isat) | 270mA |
| Operating Temperature | -40°C ~ 105°C |
| Current Rating (Amps) | 240 mA |
| DC Resistance (DCR) | 1.7Ohm |
| Material - Core | Ferrite |
| Packaging | Tape & Reel (TR) |
| Height-Seated (Max) | 0.071" (1.80mm) |
| Package/Case | 0806 (2016 Metric) |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Shielding | Unshielded |
| Features | - |
| Mounting Type | Surface Mount |
| Ratings | - |
| Rid | 16667857 |
| Series | LLQPB |
| Supplier Device Package | 0806 |
| Tolerance | ±10% |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.
























