New Customer Offer
5% OFF First Order
Free Standard Shipping
On Your First Order Over $100
Pay After Delivery
$2,000 Business Credit
Report Error
Images are for reference only
284-107
Specifications
Product Compliance
| Attribute | Value |
| Category Name | |
| Manufacturer | |
| Voltage - UL | - |
| Disconnect Type | - |
| Fuse Type | - |
| Number of Levels | 1 |
| Termination Style | Push In, Spring |
| Wire Gauge or Range - AWG | 8-24 AWG |
| Wire Gauge or Range - mm² | 0.2-10mm² |
| Voltage - IEC | - |
| Color | Green, Yellow |
| Material Flammability Rating | UL94 V-0 |
| Material - Insulation | Polyamide (PA66), Nylon 6/6 |
| Packaging | Box |
| Stripping Length | 12mm ~ 13mm |
| Terminal - Width | 10.0mm |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| Features | - |
| Number of Positions | 2 |
| Series | - |
You May Also Be Interested In
8 itemsSubscribe for promotions, market news, and platform updates.
I agree to receive marketing emails about promotions, market news, and platform updates. I understand that I can withdraw my consent at any time. Please review our Privacy Policy.























