All Products
>
Data Conversion ICs
>
Analog-to-Digital Converters (ADC)
> Analog Devices LTC2633CTS8-HI10#TRMPBF
Report Error
Images are for reference only
LTC2633CTS8-HI10#TRMPBF
Other Names: LTC2633CTS8HI10#TRMPBF
more
LTC2633CTS8-HI10#TRMPBF
Manufacturer: Analog Devices
Part Number: LTC2633CTS8-HI10#TRMPBF
Description: 5V 10bit 2 10 I²C 5V TSOT-23-8 SMD mount,glue mount 2.9mm(Length)*1mm(height)
See all Technical Docs
Email Document
Quantity:0
Global sourcing available. Contact us for lead times and substitute options.
Request Quote
Specifications
| Attribute | Value |
| Manufacturer | |
| Application Grade | Commercial |
| INL/DNL (LSB) | ±0.2, ±0.5 (Max) |
| Output Type | Voltage - Buffered |
| Settling Time | 4µs (Typ) |
| Voltage - Supply, Analog | 5V |
| Operating Temperature | 0°C ~ 70°C |
| Differential Output | No |
| Data Interface | I²C |
| Number of Bits | 10 |
| Number of D/A Converters | 2 |
| Package | Tape & Reel (TR)Cut Tape (CT) |
| Package/Case | SOT-23-8 Thin, TSOT-23-8 |
| Architecture | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Base Product Number | LTC2633 |
| Mounting Type | Surface Mount |
| Reference Type | External, Internal |
| Rid | 2605139 |
| Series | - |
| Supplier Device Package | TSOT-23-8 |
Documents & Media
| Attribute | Value |
| Datasheet | |
| Other Related Documents |
Compliance & Lifecycle Information
| Attribute | Value |
| Product Status | On sale |
| RoHS Status | Compliant |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |




















