#Layer_Color=16711935
#
#Feature symbol names
#
$0 r7.874
$1 r35.4331
$2 rect29.5276x35.4331
$3 rect35.4331x29.5276
$4 rect29.5276x23.622
$5 rect43.3071x41.3386
$6 rect59.0551x53.1496
$7 rect57.0866x25.5905
$8 rect27.559x45.2756
$9 rect25.5905x27.559
$10 rect27.559x25.5905
$11 rect41.3386x43.3071
$12 r53.937
$13 rect43.3071x19.685
$14 rect33.0709x98.4252
$15 rect41.3386x72.8346
$16 s33.937
$17 rect23.622x29.5276
$18 rect66.9291x62.9921
$19 rect27.559x13.7795
$20 oval33.4646x13.7795
$21 oval13.7795x33.4646
$22 s100.3937
$23 rect33.8583x98.4252
$24 rect92.5197x43.3071
$25 rect53.937x102.3622
$26 rect43.3071x102.3622
$27 r90.5512

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX31.4961Y31.4961
&1 SMD_RoundX25.5906Y31.4961
&2 SMD_RoundX31.4961Y25.5906
&3 SMD_RoundX25.5906Y19.6850
&4 SMD_RoundX39.3701Y37.4016
&5 SMD_RoundX55.1181Y49.2126
&6 SMD_RoundX53.1496Y21.6535
&7 SMD_RoundX23.6220Y41.3386
&8 SMD_RoundX21.6535Y23.6220
&9 SMD_RoundX23.6220Y21.6535
&10 SMD_RoundX37.4016Y39.3701
&11 SMD_RoundX50.0000Y50.0000
&12 SMD_RoundX39.3701Y15.7480
&13 SMD_RoundX29.1339Y94.4882
&14 SMD_RoundX37.4016Y68.8976
&15 SMD_RoundX30.0000Y30.0000
&16 SMD_RoundX19.6850Y25.5906
&17 SMD_RoundX62.9921Y59.0551
&18 SMD_RoundX23.6220Y9.8425
&19 SMD_RoundX29.5276Y9.8425
&20 SMD_RoundX9.8425Y29.5276
&21 SMD_RoundX96.4567Y96.4567
&22 SMD_RoundX29.9213Y94.4882
&23 SMD_RoundX88.5827Y39.3701
&24 SMD_RoundX50.0000Y98.4252
&25 SMD_RoundX39.3701Y98.4252
&26 Pad_Simple_X0.0000Y0.0000H86.6142C126.6142

#
#Layer features
#
A 1.5807303 0.4366151 1.6390493 0.3782961 1.6390493 0.4366151 0 P 0 N
A 1.5807303 0.4366151 1.6390493 0.3782961 1.6390493 0.4366151 0 P 0 N
A 1.6450466 3.527888 1.5807303 3.4635717 1.6450466 3.4635717 0 P 0 N
A 1.6450466 3.527888 1.5807303 3.4635717 1.6450466 3.4635717 0 P 0 N
A 6.2434437 0.3782961 6.3051397 0.4399921 6.2434437 0.4399921 0 P 0 N
A 6.2434437 0.3782961 6.3051397 0.4399921 6.2434437 0.4399921 0 P 0 N
A 6.3051397 3.4635717 6.2408234 3.527888 6.2408234 3.4635717 0 P 0 N
A 6.3051397 3.4635717 6.2408234 3.527888 6.2408234 3.4635717 0 P 0 N
L 1.5807303 0.4357226 1.5807303 3.4625874 0 P 0
L 1.6390493 0.3782961 6.2434437 0.3782961 0 P 0
L 1.6450466 3.527888 6.2408234 3.527888 0 P 0
L 6.3051397 0.4390487 6.3051397 3.4625874 0 P 0
P 1.9153759 1.1361833 12 P 0 0 ;0=11,1=0
P 1.9153759 1.5744511 12 P 0 0 ;0=11,1=0
P 1.9862391 1.574451 11 P 0 0 ;0=10,1=0
P 1.9862391 1.6413801 11 P 0 0 ;0=10,1=0
P 1.9862421 1.1381518 11 P 0 0 ;0=10,1=0
P 1.9862421 1.2050809 11 P 0 0 ;0=10,1=0
P 2.0197068 0.9688605 6 P 0 0 ;0=5,1=0
P 2.0197068 1.4019313 6 P 0 0 ;0=5,1=0
P 2.060061 1.1814589 7 P 0 0 ;0=6,1=0
P 2.060061 1.6145297 7 P 0 0 ;0=6,1=0
P 2.0610453 1.0869707 5 P 0 0 ;0=4,1=0
P 2.0610453 1.5200415 5 P 0 0 ;0=4,1=0
P 2.0925413 0.9688605 27 P 0 0 ;0=26,1=0
P 2.0925413 1.4019313 27 P 0 0 ;0=26,1=0
P 2.1134076 2.9784688 26 P 0 0 ;0=25,1=0
P 2.1240374 1.0869707 5 P 0 0 ;0=4,1=0
P 2.1240374 1.5200415 5 P 0 0 ;0=4,1=0
P 2.1250216 1.1558684 7 P 0 0 ;0=6,1=0
P 2.1250216 1.2070495 7 P 0 0 ;0=6,1=0
P 2.1250216 1.5889392 7 P 0 0 ;0=6,1=0
P 2.1250216 1.6401203 7 P 0 0 ;0=6,1=0
P 2.1653758 0.9688605 6 P 0 0 ;0=5,1=0
P 2.1653758 1.4019313 6 P 0 0 ;0=5,1=0
P 2.1988405 1.1460259 2 P 0 0 ;0=1,1=0
P 2.1988405 1.19327 2 P 0 0 ;0=1,1=0
P 2.1988405 1.5842936 2 P 0 0 ;0=1,1=0
P 2.1988405 1.6315377 2 P 0 0 ;0=1,1=0
P 2.2134076 2.9784688 26 P 0 0 ;0=25,1=0
P 2.2157698 2.6819999 1 P 0 0 ;0=0,1=0
P 2.3132728 2.6820017 1 P 0 0 ;0=0,1=0
P 2.3134076 2.9784688 26 P 0 0 ;0=25,1=0
P 2.4160245 2.605254 3 P 0 0 ;0=2,1=0
P 2.4160245 2.6790256 1 P 0 0 ;0=0,1=0
P 2.4167036 2.5452648 3 P 0 0 ;0=2,1=0
P 2.4632685 2.605254 3 P 0 0 ;0=2,1=0
P 2.4639476 2.5452648 3 P 0 0 ;0=2,1=0
P 2.4737613 2.9358074 1 P 0 0 ;0=0,1=0
P 2.5459751 2.4841948 19 P 0 0 ;0=18,1=0
P 2.5459751 2.5038799 19 P 0 0 ;0=18,1=0
P 2.5459751 2.5235649 19 P 0 0 ;0=18,1=0
P 2.5459751 2.54325 19 P 0 0 ;0=18,1=0
P 2.5506421 2.403295 15 P 0 0 ;0=14,1=0
P 2.5511041 2.605254 3 P 0 0 ;0=2,1=0
P 2.5732501 2.8131144 25 P 0 0 ;0=24,1=0
P 2.5732501 2.9784688 25 P 0 0 ;0=24,1=0
P 2.5983482 2.605254 3 P 0 0 ;0=2,1=0
P 2.6010932 2.5137224 18 P 0 0 ;0=17,1=0
P 2.6562113 2.4841948 19 P 0 0 ;0=18,1=0
P 2.6562113 2.5038799 19 P 0 0 ;0=18,1=0
P 2.6562113 2.5235649 19 P 0 0 ;0=18,1=0
P 2.6562113 2.54325 19 P 0 0 ;0=18,1=0
P 2.6667839 2.403295 15 P 0 0 ;0=14,1=0
P 2.6732501 2.8131144 25 P 0 0 ;0=24,1=0
P 2.6732501 2.9784688 25 P 0 0 ;0=24,1=0
P 2.6942983 1.5357877 1 P 0 0 ;0=0,1=0
P 2.733512 2.4871233 16 P 0 0 ;0=15,1=0
P 2.733512 2.5421233 16 P 0 0 ;0=15,1=0
P 2.733512 2.5919811 1 P 0 0 ;0=0,1=0
P 2.7732501 2.8131144 25 P 0 0 ;0=24,1=0
P 2.7732501 2.9784688 25 P 0 0 ;0=24,1=0
P 2.8234855 1.5744413 12 P 0 0 ;0=11,1=0
P 2.8917539 1.574451 11 P 0 0 ;0=10,1=0
P 2.8917539 1.6413801 11 P 0 0 ;0=10,1=0
P 2.9252186 1.4019313 6 P 0 0 ;0=5,1=0
P 2.9655728 1.6145297 7 P 0 0 ;0=6,1=0
P 2.9665571 1.5200415 5 P 0 0 ;0=4,1=0
P 2.9980531 1.4019313 27 P 0 0 ;0=26,1=0
P 3.0122264 2.9784688 25 P 0 0 ;0=24,1=0
P 3.0295492 1.5200415 5 P 0 0 ;0=4,1=0
P 3.0305334 1.5889392 7 P 0 0 ;0=6,1=0
P 3.0305334 1.6401203 7 P 0 0 ;0=6,1=0
P 3.0708876 1.4019313 6 P 0 0 ;0=5,1=0
P 3.1043523 1.5842936 2 P 0 0 ;0=1,1=0
P 3.1043523 1.6315377 2 P 0 0 ;0=1,1=0
P 3.1122264 2.9784688 25 P 0 0 ;0=24,1=0
P 3.1124792 2.7045816 1 P 0 0 ;0=0,1=0
P 3.2472848 2.2031547 23 P 0 0 ;0=22,1=0
P 3.2472848 2.3566981 23 P 0 0 ;0=22,1=0
P 3.2972848 2.2031547 23 P 0 0 ;0=22,1=0
P 3.2972848 2.3566981 23 P 0 0 ;0=22,1=0
P 3.3472848 2.2031547 23 P 0 0 ;0=22,1=0
P 3.3472848 2.3566981 23 P 0 0 ;0=22,1=0
P 3.3472848 3.1635685 12 P 0 0 ;0=11,1=0
P 3.3972848 2.2031547 23 P 0 0 ;0=22,1=0
P 3.3972848 2.3566981 23 P 0 0 ;0=22,1=0
P 3.4472848 2.2031547 23 P 0 0 ;0=22,1=0
P 3.4472848 2.3566981 23 P 0 0 ;0=22,1=0
P 3.450809 3.1637423 24 P 0 0 ;0=23,1=0
P 3.450809 3.3212227 24 P 0 0 ;0=23,1=0
P 3.5190383 3.0288866 10 P 0 0 ;0=9,1=0
P 3.5195089 2.9358056 1 P 0 0 ;0=0,1=0
P 3.5195089 3.0800677 4 P 0 0 ;0=3,1=0
P 3.5569107 3.0800677 4 P 0 0 ;0=3,1=0
P 3.5584084 3.0288866 10 P 0 0 ;0=9,1=0
P 3.6181175 3.0288866 3 P 0 0 ;0=2,1=0
P 3.6240229 3.0800677 10 P 0 0 ;0=9,1=0
P 3.663393 2.9739475 12 P 0 0 ;0=11,1=0
P 3.663393 3.0800677 10 P 0 0 ;0=9,1=0
P 3.6653615 3.0288866 3 P 0 0 ;0=2,1=0
P 3.6673444 3.1637423 24 P 0 0 ;0=23,1=0
P 3.6673444 3.3212227 24 P 0 0 ;0=23,1=0
P 3.7226149 1.5744511 12 P 0 0 ;0=11,1=0
P 3.7278587 2.0479069 1 P 0 0 ;0=0,1=0
P 3.7972657 1.5771282 11 P 0 0 ;0=10,1=0
P 3.7972657 1.6440573 11 P 0 0 ;0=10,1=0
P 3.8307304 1.4019313 6 P 0 0 ;0=5,1=0
P 3.8710846 1.6145297 7 P 0 0 ;0=6,1=0
P 3.8720689 1.5200415 5 P 0 0 ;0=4,1=0
P 3.8829511 2.1547065 9 P 0 0 ;0=8,1=0
P 3.8829511 2.1940766 9 P 0 0 ;0=8,1=0
P 3.8829607 2.3397418 9 P 0 0 ;0=8,1=0
P 3.8829607 2.3791119 9 P 0 0 ;0=8,1=0
P 3.9035649 1.4019313 27 P 0 0 ;0=26,1=0
P 3.9055793 3.1527417 4 P 0 0 ;0=3,1=0
P 3.9055804 2.7590407 4 P 0 0 ;0=3,1=0
P 3.9055895 2.9558871 4 P 0 0 ;0=3,1=0
P 3.935061 1.5200415 5 P 0 0 ;0=4,1=0
P 3.9360452 1.5889392 7 P 0 0 ;0=6,1=0
P 3.9360452 1.6401203 7 P 0 0 ;0=6,1=0
P 3.9419968 3.0484109 13 P 0 0 ;0=12,1=0
P 3.9419968 3.0740014 13 P 0 0 ;0=12,1=0
P 3.9419968 3.099592 13 P 0 0 ;0=12,1=0
P 3.9419978 2.65471 13 P 0 0 ;0=12,1=0
P 3.9419978 2.6803005 13 P 0 0 ;0=12,1=0
P 3.9419978 2.7058911 13 P 0 0 ;0=12,1=0
P 3.9420069 2.8515564 13 P 0 0 ;0=12,1=0
P 3.9420069 2.8771469 13 P 0 0 ;0=12,1=0
P 3.9420069 2.9027375 13 P 0 0 ;0=12,1=0
P 3.9429811 3.1527417 4 P 0 0 ;0=3,1=0
P 3.9429822 2.7590407 4 P 0 0 ;0=3,1=0
P 3.9429913 2.9558871 4 P 0 0 ;0=3,1=0
P 3.9439748 2.098604 8 P 0 0 ;0=7,1=0
P 3.9439748 2.1950607 8 P 0 0 ;0=7,1=0
P 3.9439748 2.3781316 8 P 0 0 ;0=7,1=0
P 3.9439748 2.4745883 8 P 0 0 ;0=7,1=0
P 3.9685256 2.5929959 3 P 0 0 ;0=2,1=0
P 3.9763994 1.4019313 6 P 0 0 ;0=5,1=0
P 3.9813762 2.4745883 8 P 0 0 ;0=7,1=0
P 3.9813763 2.2737707 10 P 0 0 ;0=9,1=0
P 3.9813763 2.3781315 8 P 0 0 ;0=7,1=0
P 3.9813764 2.098604 8 P 0 0 ;0=7,1=0
P 3.9813764 2.1950608 8 P 0 0 ;0=7,1=0
P 4.0079415 3.1527417 4 P 0 0 ;0=3,1=0
P 4.0079426 2.7590407 4 P 0 0 ;0=3,1=0
P 4.0079517 2.9558871 4 P 0 0 ;0=3,1=0
P 4.0082669 1.5872956 2 P 0 0 ;0=1,1=0
P 4.0082669 1.6345397 2 P 0 0 ;0=1,1=0
P 4.0089259 3.0484109 13 P 0 0 ;0=12,1=0
P 4.0089259 3.0740014 13 P 0 0 ;0=12,1=0
P 4.0089259 3.099592 13 P 0 0 ;0=12,1=0
P 4.0089269 2.65471 13 P 0 0 ;0=12,1=0
P 4.0089269 2.6803005 13 P 0 0 ;0=12,1=0
P 4.0089269 2.7058911 13 P 0 0 ;0=12,1=0
P 4.008936 2.8515564 13 P 0 0 ;0=12,1=0
P 4.008936 2.8771469 13 P 0 0 ;0=12,1=0
P 4.008936 2.9027375 13 P 0 0 ;0=12,1=0
P 4.0157696 2.5929959 3 P 0 0 ;0=2,1=0
P 4.0187779 2.098604 8 P 0 0 ;0=7,1=0
P 4.0187779 2.1950607 8 P 0 0 ;0=7,1=0
P 4.0187779 2.3781316 8 P 0 0 ;0=7,1=0
P 4.018778 2.4745883 8 P 0 0 ;0=7,1=0
P 4.0207464 2.2737706 10 P 0 0 ;0=9,1=0
P 4.0453433 3.1527417 4 P 0 0 ;0=3,1=0
P 4.0453444 2.7590407 4 P 0 0 ;0=3,1=0
P 4.0453535 2.9558871 4 P 0 0 ;0=3,1=0
P 4.0798014 2.3674403 9 P 0 0 ;0=8,1=0
P 4.0798014 2.4068104 9 P 0 0 ;0=8,1=0
P 4.0798014 2.4461806 9 P 0 0 ;0=8,1=0
P 4.0798014 2.4855506 9 P 0 0 ;0=8,1=0
P 4.08373 2.1950607 1 P 0 0 ;0=0,1=0
P 4.0992645 3.0149404 3 P 0 0 ;0=2,1=0
P 4.1093205 2.65471 3 P 0 0 ;0=2,1=0
P 4.1093296 2.8515564 3 P 0 0 ;0=2,1=0
P 4.1148925 1.9743986 3 P 0 0 ;0=2,1=0
P 4.1149068 1.8492569 3 P 0 0 ;0=2,1=0
P 4.1422911 2.9189764 1 P 0 0 ;0=0,1=0
P 4.1465086 3.0149404 3 P 0 0 ;0=2,1=0
P 4.1487114 2.7643928 1 P 0 0 ;0=0,1=0
P 4.1565646 2.65471 3 P 0 0 ;0=2,1=0
P 4.1565737 2.8515564 3 P 0 0 ;0=2,1=0
P 4.1621365 1.9743986 3 P 0 0 ;0=2,1=0
P 4.1621508 1.8492569 3 P 0 0 ;0=2,1=0
P 4.2021366 2.0739217 1 P 0 0 ;0=0,1=0
P 4.2069142 2.614203 1 P 0 0 ;0=0,1=0
P 4.2102488 2.8515546 1 P 0 0 ;0=0,1=0
P 4.2159161 2.0118002 1 P 0 0 ;0=0,1=0
P 4.2271115 3.0716979 3 P 0 0 ;0=2,1=0
P 4.2274297 2.6803012 3 P 0 0 ;0=2,1=0
P 4.2356011 2.1299087 1 P 0 0 ;0=0,1=0
P 4.2589708 2.5129 1 P 0 0 ;0=0,1=0
P 4.2743555 3.0716979 3 P 0 0 ;0=2,1=0
P 4.2746737 2.6803012 3 P 0 0 ;0=2,1=0
P 4.281707 1.8497527 1 P 0 0 ;0=0,1=0
P 4.2834861 1.98264 20 P 0 0 ;0=19,1=0
P 4.2834861 2.002325 20 P 0 0 ;0=19,1=0
P 4.2834861 2.02201 20 P 0 0 ;0=19,1=0
P 4.2834861 2.0416951 20 P 0 0 ;0=19,1=0
P 4.2834861 2.0613801 20 P 0 0 ;0=19,1=0
P 4.2834861 2.0810652 20 P 0 0 ;0=19,1=0
P 4.2939731 2.2058857 1 P 0 0 ;0=0,1=0
P 4.3002643 1.7035859 1 P 0 0 ;0=0,1=0
P 4.3071082 1.9590179 21 P 0 0 ;0=20,1=0
P 4.3071082 2.1046872 21 P 0 0 ;0=20,1=0
P 4.3267932 1.9590179 21 P 0 0 ;0=20,1=0
P 4.3267932 2.1046872 21 P 0 0 ;0=20,1=0
P 4.33865 2.7590414 4 P 0 0 ;0=3,1=0
P 4.3386502 2.5621906 4 P 0 0 ;0=3,1=0
P 4.3386503 3.1527417 4 P 0 0 ;0=3,1=0
P 4.3386608 2.9558877 4 P 0 0 ;0=3,1=0
P 4.3452215 2.2354151 4 P 0 0 ;0=3,1=0
P 4.3452217 2.2747852 10 P 0 0 ;0=9,1=0
P 4.3464782 1.9590179 21 P 0 0 ;0=20,1=0
P 4.3464782 2.1046872 21 P 0 0 ;0=20,1=0
P 4.3563208 2.0318526 22 P 0 0 ;0=21,1=0
P 4.3661633 1.9590179 21 P 0 0 ;0=20,1=0
P 4.3661633 2.1046872 21 P 0 0 ;0=20,1=0
P 4.3750676 2.4578599 13 P 0 0 ;0=12,1=0
P 4.3750676 2.4834504 13 P 0 0 ;0=12,1=0
P 4.3750676 2.509041 13 P 0 0 ;0=12,1=0
P 4.3750676 2.6547104 13 P 0 0 ;0=12,1=0
P 4.3750676 2.6803009 13 P 0 0 ;0=12,1=0
P 4.3750676 2.7058915 13 P 0 0 ;0=12,1=0
P 4.3750678 3.0484109 13 P 0 0 ;0=12,1=0
P 4.3750678 3.0740014 13 P 0 0 ;0=12,1=0
P 4.3750678 3.099592 13 P 0 0 ;0=12,1=0
P 4.3750782 2.851557 13 P 0 0 ;0=12,1=0
P 4.3750782 2.8771475 13 P 0 0 ;0=12,1=0
P 4.3750782 2.9027381 13 P 0 0 ;0=12,1=0
P 4.3760518 2.7590414 4 P 0 0 ;0=3,1=0
P 4.376052 2.5621906 4 P 0 0 ;0=3,1=0
P 4.3760521 3.1527417 4 P 0 0 ;0=3,1=0
P 4.3760626 2.9558877 4 P 0 0 ;0=3,1=0
P 4.3826233 1.7035877 2 P 0 0 ;0=1,1=0
P 4.3826233 1.7508317 2 P 0 0 ;0=1,1=0
P 4.3826233 1.8492569 9 P 0 0 ;0=8,1=0
P 4.3826233 1.888627 9 P 0 0 ;0=8,1=0
P 4.3826233 2.2354151 4 P 0 0 ;0=3,1=0
P 4.3826233 2.3456495 1 P 0 0 ;0=0,1=0
P 4.3845918 2.2747852 10 P 0 0 ;0=9,1=0
P 4.3858483 1.9590179 21 P 0 0 ;0=20,1=0
P 4.3858483 2.1046872 21 P 0 0 ;0=20,1=0
P 4.4055334 1.9590179 21 P 0 0 ;0=20,1=0
P 4.4055334 2.1046872 21 P 0 0 ;0=20,1=0
P 4.4146849 1.5928745 1 P 0 0 ;0=0,1=0
P 4.4219934 2.2354151 9 P 0 0 ;0=8,1=0
P 4.4219934 2.2747852 9 P 0 0 ;0=8,1=0
P 4.4291554 1.98264 20 P 0 0 ;0=19,1=0
P 4.4291554 2.002325 20 P 0 0 ;0=19,1=0
P 4.4291554 2.02201 20 P 0 0 ;0=19,1=0
P 4.4291554 2.0416951 20 P 0 0 ;0=19,1=0
P 4.4291554 2.0613801 20 P 0 0 ;0=19,1=0
P 4.4291554 2.0810652 20 P 0 0 ;0=19,1=0
P 4.4410122 2.7590414 4 P 0 0 ;0=3,1=0
P 4.4410124 2.5621906 4 P 0 0 ;0=3,1=0
P 4.4410125 3.1527417 4 P 0 0 ;0=3,1=0
P 4.441023 2.9558877 4 P 0 0 ;0=3,1=0
P 4.4419967 2.4578599 13 P 0 0 ;0=12,1=0
P 4.4419967 2.4834504 13 P 0 0 ;0=12,1=0
P 4.4419967 2.509041 13 P 0 0 ;0=12,1=0
P 4.4419967 2.6547104 13 P 0 0 ;0=12,1=0
P 4.4419967 2.6803009 13 P 0 0 ;0=12,1=0
P 4.4419967 2.7058915 13 P 0 0 ;0=12,1=0
P 4.4419969 3.0484109 13 P 0 0 ;0=12,1=0
P 4.4419969 3.0740014 13 P 0 0 ;0=12,1=0
P 4.4419969 3.099592 13 P 0 0 ;0=12,1=0
P 4.4420073 2.851557 13 P 0 0 ;0=12,1=0
P 4.4420073 2.8771475 13 P 0 0 ;0=12,1=0
P 4.4420073 2.9027381 13 P 0 0 ;0=12,1=0
P 4.4534894 1.7035877 2 P 0 0 ;0=1,1=0
P 4.4534894 1.7508317 2 P 0 0 ;0=1,1=0
P 4.4534894 1.8492569 9 P 0 0 ;0=8,1=0
P 4.4534894 1.888627 9 P 0 0 ;0=8,1=0
P 4.4613635 2.2462401 1 P 0 0 ;0=0,1=0
P 4.478414 2.7590414 4 P 0 0 ;0=3,1=0
P 4.4784142 2.5621906 4 P 0 0 ;0=3,1=0
P 4.4784143 3.1527417 4 P 0 0 ;0=3,1=0
P 4.4784248 2.9558877 4 P 0 0 ;0=3,1=0
P 4.4810498 1.5434399 1 P 0 0 ;0=0,1=0
P 4.5118327 2.0210257 17 P 0 0 ;0=16,1=0
P 4.5118327 2.0584275 17 P 0 0 ;0=16,1=0
P 4.5243556 1.7035877 2 P 0 0 ;0=1,1=0
P 4.5243556 1.7508317 2 P 0 0 ;0=1,1=0
P 4.5243556 1.8492569 9 P 0 0 ;0=8,1=0
P 4.5243556 1.888627 9 P 0 0 ;0=8,1=0
P 4.5325479 2.4913303 3 P 0 0 ;0=2,1=0
P 4.5423905 3.0484109 3 P 0 0 ;0=2,1=0
P 4.5424009 2.851557 3 P 0 0 ;0=2,1=0
P 4.5558167 1.5928727 1 P 0 0 ;0=0,1=0
P 4.579792 2.4913303 3 P 0 0 ;0=2,1=0
P 4.5867495 2.381335 1 P 0 0 ;0=0,1=0
P 4.5896346 3.0484109 3 P 0 0 ;0=2,1=0
P 4.5896346 3.0943357 1 P 0 0 ;0=0,1=0
P 4.589645 2.851557 3 P 0 0 ;0=2,1=0
P 4.589645 2.8985793 1 P 0 0 ;0=0,1=0
P 4.5907081 2.9583483 1 P 0 0 ;0=0,1=0
P 4.59522 1.7035859 2 P 0 0 ;0=1,1=0
P 4.59522 1.7508299 2 P 0 0 ;0=1,1=0
P 4.5952217 1.8492569 9 P 0 0 ;0=8,1=0
P 4.5952217 1.888627 9 P 0 0 ;0=8,1=0
P 4.5991569 2.5535632 1 P 0 0 ;0=0,1=0
P 4.6237633 1.5434381 1 P 0 0 ;0=0,1=0
P 4.6518408 2.2513611 1 P 0 0 ;0=0,1=0
P 4.6804616 2.599004 12 P 0 0 ;0=11,1=0
P 4.7362423 1.4019313 6 P 0 0 ;0=5,1=0
P 4.740101 3.1164678 1 P 0 0 ;0=0,1=0
P 4.7622065 2.6547088 1 P 0 0 ;0=0,1=0
P 4.7754981 1.7810019 12 P 0 0 ;0=11,1=0
P 4.7756122 1.7140642 5 P 0 0 ;0=4,1=0
P 4.7765965 1.6145297 7 P 0 0 ;0=6,1=0
P 4.7775808 1.5200415 5 P 0 0 ;0=4,1=0
P 4.8090768 1.4019313 27 P 0 0 ;0=26,1=0
P 4.8405729 1.5200415 5 P 0 0 ;0=4,1=0
P 4.8415571 1.5889392 7 P 0 0 ;0=6,1=0
P 4.8415571 1.6401203 7 P 0 0 ;0=6,1=0
P 4.8425413 1.7140642 5 P 0 0 ;0=4,1=0
P 4.8819113 1.4019313 6 P 0 0 ;0=5,1=0
P 4.9173444 1.5909078 2 P 0 0 ;0=1,1=0
P 4.9173444 1.6381519 2 P 0 0 ;0=1,1=0
P 4.9741943 3.2227975 1 P 0 0 ;0=0,1=0
P 5.0388011 1.8172856 14 P 0 0 ;0=13,1=0
P 5.0388011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.0388011 2.8802778 14 P 0 0 ;0=13,1=0
P 5.0388011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.0888011 1.8172856 14 P 0 0 ;0=13,1=0
P 5.0888011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.0888011 2.8802778 14 P 0 0 ;0=13,1=0
P 5.0888011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.1388011 1.8172856 14 P 0 0 ;0=13,1=0
P 5.1388011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.1388011 2.8802778 14 P 0 0 ;0=13,1=0
P 5.1388011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.1888011 1.8172857 14 P 0 0 ;0=13,1=0
P 5.1888011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.1888011 2.8802779 14 P 0 0 ;0=13,1=0
P 5.1888011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.2388011 1.8172856 14 P 0 0 ;0=13,1=0
P 5.2388011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.2388011 2.8802778 14 P 0 0 ;0=13,1=0
P 5.2388011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.2888011 1.8172856 14 P 0 0 ;0=13,1=0
P 5.2888011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.2888011 2.8802778 14 P 0 0 ;0=13,1=0
P 5.2888011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.3388011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.3388011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.3388012 1.8172856 14 P 0 0 ;0=13,1=0
P 5.3388012 2.8802778 14 P 0 0 ;0=13,1=0
P 5.3888011 1.8172856 14 P 0 0 ;0=13,1=0
P 5.3888011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.3888011 2.8802778 14 P 0 0 ;0=13,1=0
P 5.3888011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.438801 1.8172856 14 P 0 0 ;0=13,1=0
P 5.438801 2.8802778 14 P 0 0 ;0=13,1=0
P 5.4388011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.4388011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.4888011 1.8172856 14 P 0 0 ;0=13,1=0
P 5.4888011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.4888011 2.8802778 14 P 0 0 ;0=13,1=0
P 5.4888011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.5388011 1.8172856 14 P 0 0 ;0=13,1=0
P 5.5388011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.5388011 2.8802778 14 P 0 0 ;0=13,1=0
P 5.5388011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.5394467 1.6434842 12 P 0 0 ;0=11,1=0
P 5.5888011 1.8172857 14 P 0 0 ;0=13,1=0
P 5.5888011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.5888011 2.8802779 14 P 0 0 ;0=13,1=0
P 5.5888011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.6082894 1.5744413 11 P 0 0 ;0=10,1=0
P 5.6082894 1.6413704 11 P 0 0 ;0=10,1=0
P 5.6388011 1.8172856 14 P 0 0 ;0=13,1=0
P 5.6388011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.6388011 2.8802778 14 P 0 0 ;0=13,1=0
P 5.6388011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.6417541 1.4019313 6 P 0 0 ;0=5,1=0
P 5.6821083 1.6145297 7 P 0 0 ;0=6,1=0
P 5.6830926 1.5200415 5 P 0 0 ;0=4,1=0
P 5.6888011 1.8172856 14 P 0 0 ;0=13,1=0
P 5.6888011 1.9708289 14 P 0 0 ;0=13,1=0
P 5.6888011 2.8802778 14 P 0 0 ;0=13,1=0
P 5.6888011 3.0338211 14 P 0 0 ;0=13,1=0
P 5.7145886 1.4019313 27 P 0 0 ;0=26,1=0
P 5.730676 3.2354146 2 P 0 0 ;0=1,1=0
P 5.730676 3.2826587 2 P 0 0 ;0=1,1=0
P 5.7388011 1.8172856 14 P 0 0 ;0=13,1=0
P 5.7388011 1.9708289 14 P 0 0 ;0=13,1=0
