#Layer_Color=128
#
#Feature symbol names
#
$0 r7.874
$1 r15.748
$2 rect25.5906x31.4961
$3 rect31.4961x25.5906
$4 rect25.5906x19.685
$5 rect39.3701x37.4016
$6 rect55.1181x49.2126
$7 rect53.1496x21.6535
$8 rect23.622x41.3386
$9 rect21.6535x23.622
$10 rect23.622x21.6535
$11 rect37.4016x39.3701
$12 rect39.3701x15.748
$13 rect29.1339x94.4882
$14 rect37.4016x68.8976
$15 s30
$16 rect19.685x25.5906
$17 rect7.8739x3.9369
$18 rect23.622x9.8425
$19 oval29.5276x9.8425
$20 oval9.8425x29.5276
$21 s96.4567
$22 rect29.9213x94.4882
$23 rect88.5827x39.3701
$24 rect50x98.4252
$25 rect39.3701x98.4252

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 
&1 SMD_RoundX25.5906Y31.4961
&2 SMD_RoundX31.4961Y25.5906
&3 SMD_RoundX25.5906Y19.6850
&4 SMD_RoundX39.3701Y37.4016
&5 SMD_RoundX55.1181Y49.2126
&6 SMD_RoundX53.1496Y21.6535
&7 SMD_RoundX23.6220Y41.3386
&8 SMD_RoundX21.6535Y23.6220
&9 SMD_RoundX23.6220Y21.6535
&10 SMD_RoundX37.4016Y39.3701
&11 SMD_RoundX39.3701Y15.7480
&12 SMD_RoundX29.1339Y94.4882
&13 SMD_RoundX37.4016Y68.8976
&14 SMD_RoundX30.0000Y30.0000
&15 SMD_RoundX19.6850Y25.5906
&16 SMD_RoundX62.9921Y59.0551
&17 SMD_RoundX23.6220Y9.8425
&18 SMD_RoundX29.5276Y9.8425
&19 SMD_RoundX9.8425Y29.5276
&20 SMD_RoundX96.4567Y96.4567
&21 SMD_RoundX29.9213Y94.4882
&22 SMD_RoundX88.5827Y39.3701
&23 SMD_RoundX50.0000Y98.4252
&24 SMD_RoundX39.3701Y98.4252

#
#Layer features
#
A 1.5807303 0.4366151 1.6390493 0.3782961 1.6390493 0.4366151 0 P 0 N
A 1.5807303 0.4366151 1.6390493 0.3782961 1.6390493 0.4366151 0 P 0 N
A 1.6450466 3.527888 1.5807303 3.4635717 1.6450466 3.4635717 0 P 0 N
A 1.6450466 3.527888 1.5807303 3.4635717 1.6450466 3.4635717 0 P 0 N
A 6.2434437 0.3782961 6.3051397 0.4399921 6.2434437 0.4399921 0 P 0 N
A 6.2434437 0.3782961 6.3051397 0.4399921 6.2434437 0.4399921 0 P 0 N
A 6.3051397 3.4635717 6.2408234 3.527888 6.2408234 3.4635717 0 P 0 N
A 6.3051397 3.4635717 6.2408234 3.527888 6.2408234 3.4635717 0 P 0 N
L 1.5807303 0.4357226 1.5807303 3.4625874 0 P 0
L 1.6390493 0.3782961 6.2434437 0.3782961 0 P 0
L 1.6450466 3.527888 6.2408234 3.527888 0 P 0
L 6.3051397 0.4390487 6.3051397 3.4625874 0 P 0
P 1.9862391 1.574451 11 P 0 0 ;0=10,1=0
P 1.9862391 1.6413801 11 P 0 0 ;0=10,1=0
P 1.9862421 1.1381518 11 P 0 0 ;0=10,1=0
P 1.9862421 1.2050809 11 P 0 0 ;0=10,1=0
P 2.0197068 0.9688605 6 P 0 0 ;0=5,1=0
P 2.0197068 1.4019313 6 P 0 0 ;0=5,1=0
P 2.060061 1.1814589 7 P 0 0 ;0=6,1=0
P 2.060061 1.6145297 7 P 0 0 ;0=6,1=0
P 2.0610453 1.0869707 5 P 0 0 ;0=4,1=0
P 2.0610453 1.5200415 5 P 0 0 ;0=4,1=0
P 2.1134076 2.9784688 25 P 0 0 ;0=24,1=0
P 2.1240374 1.0869707 5 P 0 0 ;0=4,1=0
P 2.1240374 1.5200415 5 P 0 0 ;0=4,1=0
P 2.1250216 1.1558684 7 P 0 0 ;0=6,1=0
P 2.1250216 1.2070495 7 P 0 0 ;0=6,1=0
P 2.1250216 1.5889392 7 P 0 0 ;0=6,1=0
P 2.1250216 1.6401203 7 P 0 0 ;0=6,1=0
P 2.1653758 0.9688605 6 P 0 0 ;0=5,1=0
P 2.1653758 1.4019313 6 P 0 0 ;0=5,1=0
P 2.1988405 1.1460259 2 P 0 0 ;0=1,1=0
P 2.1988405 1.19327 2 P 0 0 ;0=1,1=0
P 2.1988405 1.5842936 2 P 0 0 ;0=1,1=0
P 2.1988405 1.6315377 2 P 0 0 ;0=1,1=0
P 2.2134076 2.9784688 25 P 0 0 ;0=24,1=0
P 2.3134076 2.9784688 25 P 0 0 ;0=24,1=0
P 2.4160245 2.605254 3 P 0 0 ;0=2,1=0
P 2.4167036 2.5452648 3 P 0 0 ;0=2,1=0
P 2.4632685 2.605254 3 P 0 0 ;0=2,1=0
P 2.4639476 2.5452648 3 P 0 0 ;0=2,1=0
P 2.5459751 2.4841948 18 P 0 0 ;0=17,1=0
P 2.5459751 2.5038799 18 P 0 0 ;0=17,1=0
P 2.5459751 2.5235649 18 P 0 0 ;0=17,1=0
P 2.5459751 2.54325 18 P 0 0 ;0=17,1=0
P 2.5506421 2.403295 14 P 0 0 ;0=13,1=0
P 2.5511041 2.605254 3 P 0 0 ;0=2,1=0
P 2.5732501 2.8131144 24 P 0 0 ;0=23,1=0
P 2.5732501 2.9784688 24 P 0 0 ;0=23,1=0
P 2.5843609 2.4979744 1 P 0 0 ;0=0,1=0
P 2.5843609 2.5294704 1 P 0 0 ;0=0,1=0
P 2.5983482 2.605254 3 P 0 0 ;0=2,1=0
P 2.6010932 2.5137224 17 P 0 0 ;0=16,1=0
P 2.6010932 2.5137224 1 P 0 0 ;0=0,1=0
P 2.6178255 2.4979744 1 P 0 0 ;0=0,1=0
P 2.6178255 2.5294704 1 P 0 0 ;0=0,1=0
P 2.6562113 2.4841948 18 P 0 0 ;0=17,1=0
P 2.6562113 2.5038799 18 P 0 0 ;0=17,1=0
P 2.6562113 2.5235649 18 P 0 0 ;0=17,1=0
P 2.6562113 2.54325 18 P 0 0 ;0=17,1=0
P 2.6667839 2.403295 14 P 0 0 ;0=13,1=0
P 2.6732501 2.8131144 24 P 0 0 ;0=23,1=0
P 2.6732501 2.9784688 24 P 0 0 ;0=23,1=0
P 2.733512 2.4871233 15 P 0 0 ;0=14,1=0
P 2.733512 2.5421233 15 P 0 0 ;0=14,1=0
P 2.7732501 2.8131144 24 P 0 0 ;0=23,1=0
P 2.7732501 2.9784688 24 P 0 0 ;0=23,1=0
P 2.8917539 1.574451 11 P 0 0 ;0=10,1=0
P 2.8917539 1.6413801 11 P 0 0 ;0=10,1=0
P 2.9252186 1.4019313 6 P 0 0 ;0=5,1=0
P 2.9655728 1.6145297 7 P 0 0 ;0=6,1=0
P 2.9665571 1.5200415 5 P 0 0 ;0=4,1=0
P 3.0122264 2.9784688 24 P 0 0 ;0=23,1=0
P 3.0295492 1.5200415 5 P 0 0 ;0=4,1=0
P 3.0305334 1.5889392 7 P 0 0 ;0=6,1=0
P 3.0305334 1.6401203 7 P 0 0 ;0=6,1=0
P 3.0708876 1.4019313 6 P 0 0 ;0=5,1=0
P 3.1043523 1.5842936 2 P 0 0 ;0=1,1=0
P 3.1043523 1.6315377 2 P 0 0 ;0=1,1=0
P 3.1122264 2.9784688 24 P 0 0 ;0=23,1=0
P 3.2472848 2.2031547 22 P 0 0 ;0=21,1=0
P 3.2472848 2.3566981 22 P 0 0 ;0=21,1=0
P 3.2972848 2.2031547 22 P 0 0 ;0=21,1=0
P 3.2972848 2.3566981 22 P 0 0 ;0=21,1=0
P 3.3472848 2.2031547 22 P 0 0 ;0=21,1=0
P 3.3472848 2.3566981 22 P 0 0 ;0=21,1=0
P 3.3972848 2.2031547 22 P 0 0 ;0=21,1=0
P 3.3972848 2.3566981 22 P 0 0 ;0=21,1=0
P 3.4472848 2.2031547 22 P 0 0 ;0=21,1=0
P 3.4472848 2.3566981 22 P 0 0 ;0=21,1=0
P 3.450809 3.1637423 23 P 0 0 ;0=22,1=0
P 3.450809 3.3212227 23 P 0 0 ;0=22,1=0
P 3.5190383 3.0288866 10 P 0 0 ;0=9,1=0
P 3.5195089 3.0800677 4 P 0 0 ;0=3,1=0
P 3.5569107 3.0800677 4 P 0 0 ;0=3,1=0
P 3.5584084 3.0288866 10 P 0 0 ;0=9,1=0
P 3.6181175 3.0288866 3 P 0 0 ;0=2,1=0
P 3.6240229 3.0800677 10 P 0 0 ;0=9,1=0
P 3.663393 3.0800677 10 P 0 0 ;0=9,1=0
P 3.6653615 3.0288866 3 P 0 0 ;0=2,1=0
P 3.6673444 3.1637423 23 P 0 0 ;0=22,1=0
P 3.6673444 3.3212227 23 P 0 0 ;0=22,1=0
P 3.7972657 1.5771282 11 P 0 0 ;0=10,1=0
P 3.7972657 1.6440573 11 P 0 0 ;0=10,1=0
P 3.8307304 1.4019313 6 P 0 0 ;0=5,1=0
P 3.8710846 1.6145297 7 P 0 0 ;0=6,1=0
P 3.8720689 1.5200415 5 P 0 0 ;0=4,1=0
P 3.8829511 2.1547065 9 P 0 0 ;0=8,1=0
P 3.8829511 2.1940766 9 P 0 0 ;0=8,1=0
P 3.8829607 2.3397418 9 P 0 0 ;0=8,1=0
P 3.8829607 2.3791119 9 P 0 0 ;0=8,1=0
P 3.9055793 3.1527417 4 P 0 0 ;0=3,1=0
P 3.9055804 2.7590407 4 P 0 0 ;0=3,1=0
P 3.9055895 2.9558871 4 P 0 0 ;0=3,1=0
P 3.935061 1.5200415 5 P 0 0 ;0=4,1=0
P 3.9360452 1.5889392 7 P 0 0 ;0=6,1=0
P 3.9360452 1.6401203 7 P 0 0 ;0=6,1=0
P 3.9419968 3.0484109 12 P 0 0 ;0=11,1=0
P 3.9419968 3.0740014 12 P 0 0 ;0=11,1=0
P 3.9419968 3.099592 12 P 0 0 ;0=11,1=0
P 3.9419978 2.65471 12 P 0 0 ;0=11,1=0
P 3.9419978 2.6803005 12 P 0 0 ;0=11,1=0
P 3.9419978 2.7058911 12 P 0 0 ;0=11,1=0
P 3.9420069 2.8515564 12 P 0 0 ;0=11,1=0
P 3.9420069 2.8771469 12 P 0 0 ;0=11,1=0
P 3.9420069 2.9027375 12 P 0 0 ;0=11,1=0
P 3.9429811 3.1527417 4 P 0 0 ;0=3,1=0
P 3.9429822 2.7590407 4 P 0 0 ;0=3,1=0
P 3.9429913 2.9558871 4 P 0 0 ;0=3,1=0
P 3.9439748 2.098604 8 P 0 0 ;0=7,1=0
P 3.9439748 2.1950607 8 P 0 0 ;0=7,1=0
P 3.9439748 2.3781316 8 P 0 0 ;0=7,1=0
P 3.9439748 2.4745883 8 P 0 0 ;0=7,1=0
P 3.9685256 2.5929959 3 P 0 0 ;0=2,1=0
P 3.9763994 1.4019313 6 P 0 0 ;0=5,1=0
P 3.9813762 2.4745883 8 P 0 0 ;0=7,1=0
P 3.9813763 2.2737707 10 P 0 0 ;0=9,1=0
P 3.9813763 2.3781315 8 P 0 0 ;0=7,1=0
P 3.9813764 2.098604 8 P 0 0 ;0=7,1=0
P 3.9813764 2.1950608 8 P 0 0 ;0=7,1=0
P 4.0079415 3.1527417 4 P 0 0 ;0=3,1=0
P 4.0079426 2.7590407 4 P 0 0 ;0=3,1=0
P 4.0079517 2.9558871 4 P 0 0 ;0=3,1=0
P 4.0082669 1.5872956 2 P 0 0 ;0=1,1=0
P 4.0082669 1.6345397 2 P 0 0 ;0=1,1=0
P 4.0089259 3.0484109 12 P 0 0 ;0=11,1=0
P 4.0089259 3.0740014 12 P 0 0 ;0=11,1=0
P 4.0089259 3.099592 12 P 0 0 ;0=11,1=0
P 4.0089269 2.65471 12 P 0 0 ;0=11,1=0
P 4.0089269 2.6803005 12 P 0 0 ;0=11,1=0
P 4.0089269 2.7058911 12 P 0 0 ;0=11,1=0
P 4.008936 2.8515564 12 P 0 0 ;0=11,1=0
P 4.008936 2.8771469 12 P 0 0 ;0=11,1=0
P 4.008936 2.9027375 12 P 0 0 ;0=11,1=0
P 4.0157696 2.5929959 3 P 0 0 ;0=2,1=0
P 4.0187779 2.098604 8 P 0 0 ;0=7,1=0
P 4.0187779 2.1950607 8 P 0 0 ;0=7,1=0
P 4.0187779 2.3781316 8 P 0 0 ;0=7,1=0
P 4.018778 2.4745883 8 P 0 0 ;0=7,1=0
P 4.0207464 2.2737706 10 P 0 0 ;0=9,1=0
P 4.0453433 3.1527417 4 P 0 0 ;0=3,1=0
P 4.0453444 2.7590407 4 P 0 0 ;0=3,1=0
P 4.0453535 2.9558871 4 P 0 0 ;0=3,1=0
P 4.0798014 2.3674403 9 P 0 0 ;0=8,1=0
P 4.0798014 2.4068104 9 P 0 0 ;0=8,1=0
P 4.0798014 2.4461806 9 P 0 0 ;0=8,1=0
P 4.0798014 2.4855506 9 P 0 0 ;0=8,1=0
P 4.0992645 3.0149404 3 P 0 0 ;0=2,1=0
P 4.1093205 2.65471 3 P 0 0 ;0=2,1=0
P 4.1093296 2.8515564 3 P 0 0 ;0=2,1=0
P 4.1148925 1.9743986 3 P 0 0 ;0=2,1=0
P 4.1149068 1.8492569 3 P 0 0 ;0=2,1=0
P 4.1465086 3.0149404 3 P 0 0 ;0=2,1=0
P 4.1565646 2.65471 3 P 0 0 ;0=2,1=0
P 4.1565737 2.8515564 3 P 0 0 ;0=2,1=0
P 4.1621365 1.9743986 3 P 0 0 ;0=2,1=0
P 4.1621508 1.8492569 3 P 0 0 ;0=2,1=0
P 4.2271115 3.0716979 3 P 0 0 ;0=2,1=0
P 4.2274297 2.6803012 3 P 0 0 ;0=2,1=0
P 4.2743555 3.0716979 3 P 0 0 ;0=2,1=0
P 4.2746737 2.6803012 3 P 0 0 ;0=2,1=0
P 4.2834861 1.98264 19 P 0 0 ;0=18,1=0
P 4.2834861 2.002325 19 P 0 0 ;0=18,1=0
P 4.2834861 2.02201 19 P 0 0 ;0=18,1=0
P 4.2834861 2.0416951 19 P 0 0 ;0=18,1=0
P 4.2834861 2.0613801 19 P 0 0 ;0=18,1=0
P 4.2834861 2.0810652 19 P 0 0 ;0=18,1=0
P 4.3071082 1.9590179 20 P 0 0 ;0=19,1=0
P 4.3071082 2.1046872 20 P 0 0 ;0=19,1=0
P 4.3267932 1.9590179 20 P 0 0 ;0=19,1=0
P 4.3267932 2.1046872 20 P 0 0 ;0=19,1=0
P 4.33865 2.7590414 4 P 0 0 ;0=3,1=0
P 4.3386502 2.5621906 4 P 0 0 ;0=3,1=0
P 4.3386503 3.1527417 4 P 0 0 ;0=3,1=0
P 4.3386608 2.9558877 4 P 0 0 ;0=3,1=0
P 4.3452215 2.2354151 4 P 0 0 ;0=3,1=0
P 4.3452217 2.2747852 10 P 0 0 ;0=9,1=0
P 4.3464782 1.9590179 20 P 0 0 ;0=19,1=0
P 4.3464782 2.1046872 20 P 0 0 ;0=19,1=0
P 4.3563208 2.0318526 21 P 0 0 ;0=20,1=0
P 4.3661633 1.9590179 20 P 0 0 ;0=19,1=0
P 4.3661633 2.1046872 20 P 0 0 ;0=19,1=0
P 4.3750676 2.4578599 12 P 0 0 ;0=11,1=0
P 4.3750676 2.4834504 12 P 0 0 ;0=11,1=0
P 4.3750676 2.509041 12 P 0 0 ;0=11,1=0
P 4.3750676 2.6547104 12 P 0 0 ;0=11,1=0
P 4.3750676 2.6803009 12 P 0 0 ;0=11,1=0
P 4.3750676 2.7058915 12 P 0 0 ;0=11,1=0
P 4.3750678 3.0484109 12 P 0 0 ;0=11,1=0
P 4.3750678 3.0740014 12 P 0 0 ;0=11,1=0
P 4.3750678 3.099592 12 P 0 0 ;0=11,1=0
P 4.3750782 2.851557 12 P 0 0 ;0=11,1=0
P 4.3750782 2.8771475 12 P 0 0 ;0=11,1=0
P 4.3750782 2.9027381 12 P 0 0 ;0=11,1=0
P 4.3760518 2.7590414 4 P 0 0 ;0=3,1=0
P 4.376052 2.5621906 4 P 0 0 ;0=3,1=0
P 4.3760521 3.1527417 4 P 0 0 ;0=3,1=0
P 4.3760626 2.9558877 4 P 0 0 ;0=3,1=0
P 4.3826233 1.7035877 2 P 0 0 ;0=1,1=0
P 4.3826233 1.7508317 2 P 0 0 ;0=1,1=0
P 4.3826233 1.8492569 9 P 0 0 ;0=8,1=0
P 4.3826233 1.888627 9 P 0 0 ;0=8,1=0
P 4.3826233 2.2354151 4 P 0 0 ;0=3,1=0
P 4.3845918 2.2747852 10 P 0 0 ;0=9,1=0
P 4.3858483 1.9590179 20 P 0 0 ;0=19,1=0
P 4.3858483 2.1046872 20 P 0 0 ;0=19,1=0
P 4.4055334 1.9590179 20 P 0 0 ;0=19,1=0
P 4.4055334 2.1046872 20 P 0 0 ;0=19,1=0
P 4.4219934 2.2354151 9 P 0 0 ;0=8,1=0
P 4.4219934 2.2747852 9 P 0 0 ;0=8,1=0
P 4.4291554 1.98264 19 P 0 0 ;0=18,1=0
P 4.4291554 2.002325 19 P 0 0 ;0=18,1=0
P 4.4291554 2.02201 19 P 0 0 ;0=18,1=0
P 4.4291554 2.0416951 19 P 0 0 ;0=18,1=0
P 4.4291554 2.0613801 19 P 0 0 ;0=18,1=0
P 4.4291554 2.0810652 19 P 0 0 ;0=18,1=0
P 4.4410122 2.7590414 4 P 0 0 ;0=3,1=0
P 4.4410124 2.5621906 4 P 0 0 ;0=3,1=0
P 4.4410125 3.1527417 4 P 0 0 ;0=3,1=0
P 4.441023 2.9558877 4 P 0 0 ;0=3,1=0
P 4.4419967 2.4578599 12 P 0 0 ;0=11,1=0
P 4.4419967 2.4834504 12 P 0 0 ;0=11,1=0
P 4.4419967 2.509041 12 P 0 0 ;0=11,1=0
P 4.4419967 2.6547104 12 P 0 0 ;0=11,1=0
P 4.4419967 2.6803009 12 P 0 0 ;0=11,1=0
P 4.4419967 2.7058915 12 P 0 0 ;0=11,1=0
P 4.4419969 3.0484109 12 P 0 0 ;0=11,1=0
P 4.4419969 3.0740014 12 P 0 0 ;0=11,1=0
P 4.4419969 3.099592 12 P 0 0 ;0=11,1=0
P 4.4420073 2.851557 12 P 0 0 ;0=11,1=0
P 4.4420073 2.8771475 12 P 0 0 ;0=11,1=0
P 4.4420073 2.9027381 12 P 0 0 ;0=11,1=0
P 4.4534894 1.7035877 2 P 0 0 ;0=1,1=0
P 4.4534894 1.7508317 2 P 0 0 ;0=1,1=0
P 4.4534894 1.8492569 9 P 0 0 ;0=8,1=0
P 4.4534894 1.888627 9 P 0 0 ;0=8,1=0
P 4.478414 2.7590414 4 P 0 0 ;0=3,1=0
P 4.4784142 2.5621906 4 P 0 0 ;0=3,1=0
P 4.4784143 3.1527417 4 P 0 0 ;0=3,1=0
P 4.4784248 2.9558877 4 P 0 0 ;0=3,1=0
P 4.5118327 2.0210257 16 P 0 0 ;0=15,1=0
P 4.5118327 2.0584275 16 P 0 0 ;0=15,1=0
P 4.5243556 1.7035877 2 P 0 0 ;0=1,1=0
P 4.5243556 1.7508317 2 P 0 0 ;0=1,1=0
P 4.5243556 1.8492569 9 P 0 0 ;0=8,1=0
P 4.5243556 1.888627 9 P 0 0 ;0=8,1=0
P 4.5325479 2.4913303 3 P 0 0 ;0=2,1=0
P 4.5423905 3.0484109 3 P 0 0 ;0=2,1=0
P 4.5424009 2.851557 3 P 0 0 ;0=2,1=0
P 4.579792 2.4913303 3 P 0 0 ;0=2,1=0
P 4.5896346 3.0484109 3 P 0 0 ;0=2,1=0
P 4.589645 2.851557 3 P 0 0 ;0=2,1=0
P 4.59522 1.7035859 2 P 0 0 ;0=1,1=0
P 4.59522 1.7508299 2 P 0 0 ;0=1,1=0
P 4.5952217 1.8492569 9 P 0 0 ;0=8,1=0
P 4.5952217 1.888627 9 P 0 0 ;0=8,1=0
P 4.7362423 1.4019313 6 P 0 0 ;0=5,1=0
P 4.7756122 1.7140642 5 P 0 0 ;0=4,1=0
P 4.7765965 1.6145297 7 P 0 0 ;0=6,1=0
P 4.7775808 1.5200415 5 P 0 0 ;0=4,1=0
P 4.8405729 1.5200415 5 P 0 0 ;0=4,1=0
P 4.8415571 1.5889392 7 P 0 0 ;0=6,1=0
P 4.8415571 1.6401203 7 P 0 0 ;0=6,1=0
P 4.8425413 1.7140642 5 P 0 0 ;0=4,1=0
P 4.8819113 1.4019313 6 P 0 0 ;0=5,1=0
P 4.9173444 1.5909078 2 P 0 0 ;0=1,1=0
P 4.9173444 1.6381519 2 P 0 0 ;0=1,1=0
P 5.0388011 1.8172856 13 P 0 0 ;0=12,1=0
P 5.0388011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.0388011 2.8802778 13 P 0 0 ;0=12,1=0
P 5.0388011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.0888011 1.8172856 13 P 0 0 ;0=12,1=0
P 5.0888011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.0888011 2.8802778 13 P 0 0 ;0=12,1=0
P 5.0888011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.1388011 1.8172856 13 P 0 0 ;0=12,1=0
P 5.1388011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.1388011 2.8802778 13 P 0 0 ;0=12,1=0
P 5.1388011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.1888011 1.8172857 13 P 0 0 ;0=12,1=0
P 5.1888011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.1888011 2.8802779 13 P 0 0 ;0=12,1=0
P 5.1888011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.2388011 1.8172856 13 P 0 0 ;0=12,1=0
P 5.2388011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.2388011 2.8802778 13 P 0 0 ;0=12,1=0
P 5.2388011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.2888011 1.8172856 13 P 0 0 ;0=12,1=0
P 5.2888011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.2888011 2.8802778 13 P 0 0 ;0=12,1=0
P 5.2888011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.3388011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.3388011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.3388012 1.8172856 13 P 0 0 ;0=12,1=0
P 5.3388012 2.8802778 13 P 0 0 ;0=12,1=0
P 5.3888011 1.8172856 13 P 0 0 ;0=12,1=0
P 5.3888011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.3888011 2.8802778 13 P 0 0 ;0=12,1=0
P 5.3888011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.438801 1.8172856 13 P 0 0 ;0=12,1=0
P 5.438801 2.8802778 13 P 0 0 ;0=12,1=0
P 5.4388011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.4388011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.4888011 1.8172856 13 P 0 0 ;0=12,1=0
P 5.4888011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.4888011 2.8802778 13 P 0 0 ;0=12,1=0
P 5.4888011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.5388011 1.8172856 13 P 0 0 ;0=12,1=0
P 5.5388011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.5388011 2.8802778 13 P 0 0 ;0=12,1=0
P 5.5388011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.5888011 1.8172857 13 P 0 0 ;0=12,1=0
P 5.5888011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.5888011 2.8802779 13 P 0 0 ;0=12,1=0
P 5.5888011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.6082894 1.5744413 11 P 0 0 ;0=10,1=0
P 5.6082894 1.6413704 11 P 0 0 ;0=10,1=0
P 5.6388011 1.8172856 13 P 0 0 ;0=12,1=0
P 5.6388011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.6388011 2.8802778 13 P 0 0 ;0=12,1=0
P 5.6388011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.6417541 1.4019313 6 P 0 0 ;0=5,1=0
P 5.6821083 1.6145297 7 P 0 0 ;0=6,1=0
P 5.6830926 1.5200415 5 P 0 0 ;0=4,1=0
P 5.6888011 1.8172856 13 P 0 0 ;0=12,1=0
P 5.6888011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.6888011 2.8802778 13 P 0 0 ;0=12,1=0
P 5.6888011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.730676 3.2354146 2 P 0 0 ;0=1,1=0
P 5.730676 3.2826587 2 P 0 0 ;0=1,1=0
P 5.7388011 1.8172856 13 P 0 0 ;0=12,1=0
P 5.7388011 1.9708289 13 P 0 0 ;0=12,1=0
P 5.7388011 2.8802778 13 P 0 0 ;0=12,1=0
P 5.7388011 3.0338211 13 P 0 0 ;0=12,1=0
P 5.7460847 1.5200415 5 P 0 0 ;0=4,1=0
P 5.7470689 1.5889392 7 P 0 0 ;0=6,1=0
P 5.7470689 1.6401203 7 P 0 0 ;0=6,1=0
P 5.7874231 1.4019313 6 P 0 0 ;0=5,1=0
P 5.7887406 3.2342448 2 P 0 0 ;0=1,1=0
P 5.7887406 3.2814888 2 P 0 0 ;0=1,1=0
P 5.8208878 1.5850022 2 P 0 0 ;0=1,1=0
P 5.8208878 1.6322463 2 P 0 0 ;0=1,1=0
